WHAT WE OFFER

We are the largest and leading provider of B3 waste management in Indonesia. Tank cleaning, desloping, and spent bleaching earth processing
OUR FACILITY

DISTILLATION TOWER
Capacity 70.000 TPY

SOLVENT EXTRACTION
Capacity 6886 TPM

PRESSING MACHINE
Capacity 3600 TPМ

WWTP
Capacity 240 TPD (WASTE WATER TREATMENT PLANT)

STORAGE TANK
Total Capacity 7000 KL
TYPES OF TOXIC AND HAZARDOUS WASTES THAT WE COLLECT
No | Type of Waste | Waste Code |
---|---|---|
1 | Spent Bleaching Earth | B413 |
2 | Used Hazardous Waste Packaging | B104D |
3 | Used Wiping Rags and Similar Materials | B110D |
4 | Used Lubricants | B105D |
5 | Sludge from Oil and Gas Production and Storage Facilities | A306-1 |
6 | Sludge from Oil and Gas Production and Storage Facilities | A307-1 |
7 | Slop Solid Emulsion from Oil Storage Industry | A307-3 |
8 | Sludge from Oil Treatment or Storage Facilities | A311-6 |
9 | Sludge from Oil Treatment or Storage Facilities | A315-1 |
10 | Sludge from Oil Treatment or Storage Facilities | A315-4 |
11 | Sludge from Oil Treatment or Storage Facilities | A315-7 |
12 | Sludge from Oil Treatment or Storage Facilities | A315-8 |
13 | Sludge from Oil Treatment or Storage Facilities | A315-9 |
14 | Sludge from Oil Treatment or Storage Facilities | A315-10 |
15 | Sludge from Oil Treatment or Storage Facilities | A315-11 |
16 | Sludge from Oil Treatment or Storage Facilities | A315-12 |
17 | Residue from Electrolytic Refining Process | A312-4 |
18 | Tar and Carbon Residue from Anode Manufacturing | A315-5 |
19 | Disposed Waste Oil-Based Ink | B321-2 |
20 | Oil Residue, Sludge, and Tank Bottom (DAF) | A342-1 |
21 | Oil or Fat Sludge | B304-2 |
22 | Oil Emulsion from Cutting Process and Cooling Oil | A349-1 |
23 | Oil Emulsion from Cutting Process and Cooling Oil | A349-2 |
24 | Oil Emulsion from Cooling Facilities | B309-4 |
25 | Cooling Oil Emulsion | B317-1 |
26 | Oil Residue | A357-3 |
Processing
We take pride in our ability at ENVITEC to provide customized and innovative solutions for our clients.Whether you need to treat emulsified tank bottom sludge, sand-based sludge with good dispersion in the liquid phase, or sludge contaminated with light crude oil, solid wastes and many other industrial wastes

SLOP OIL

OIL SLUDGE

SPENT BLEACHING EARTH (SBE)
PROCESSING

DE-SLOPPING & TANK CLEANING
PT Envitec Multi Indonesia provides tanker deslopping and tank cleaning services, safely
removing oil sludge and hazardous waste from
vessels. Using advanced technology, we ensure
efficient cleaning while complying with
environmental regulations, minimizing vessel
downtime. These services play a crucial role in
maintaining the performance and longevity of
tanker vessels.
OUR PRODUCT

SPENT BLEACHING EARTH OIL
Recovered Palm Oil is a clean source of oil extracted from palm residue. Widely used for HVO, SAF, feedstock, animal feeds and soap making.
ORGANIC FERTILIZER
We use fermentation and composing technology to convert organic waste into high quality and easy to store organic fertilizer granules.